POLLEN COLLECTION PRICE – NEARBY PROPERTIES TRANSACTED PRICE
NEARBY NEWER LANDED PROPERTIES AROUND ANG MO KIO / SELETAR AT DISTRICT 28 | AVERAGE TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS |
---|---|---|
NIM COLLECTION | $1,696 | $2,013 |
SERANGOON GARDEN ESTATE | $1,340 | $1,340 |
SUNRISE VILLA | $1,273 | $1,659 |
MIMOSA TERRACE | $1,479 | $1,579 |
HAUS@SERANGOON GARDEN | $1,381 | $1,511 |
STRATTON GREEN | $1,373 | $1,381 |
POLLEN COLLECTION PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
Register Now to get updated
Latest Information Pollen Collection Price List As At Thursday, September 21st 2023 updated, Register to receive the price list and book showflat appointment!